Foreclosure Information Charts

The next wave of foreclosures is coming....

...below is the data showing how the default market has been backed up from restrictions on the bank's ability to foreclose on properties.

 

Seriously delinquent loans have risen steadily since early 2007, with the 90 day delinquency rate on all outstanding first mortgages in Orange County approaching 7%.

And here is the chart showing that the 90-day rate has been heading straight up.

wave

 

Here’s a look at various slices of the O.C. market: total inventory listings; distressed property listings; and the share distressed listings have of total inventory supply on a percentage basis in each niche …

SliceAll inventoryDistressedShare
By price …      
• O.C. $0-$250k 1,376 742 54%
• O.C. $250-$500k 2,034 1,064 52%
• O.C. $500k-$750k 1,692 446 26%
• O.C. $750k-$1m 1,035 168 16%
• O.C. $1m-$1.5m 936 86 9%
• O.C. $1.5m-$2m 555 31 6%
• O.C. $2m-4m 748 25 3%
• O.C. $4m+ 398 6 2%
All O.C. 8,681 2,559 29%
• Attached 3,236 1,254 39%
• Detached 5,426 1,297 24%
County high share      
• Foothill Ranch 30 22 73%
• Anaheim 318 217 68%
• Santa Ana 527 355 67%
• Rancho Santa Marg. 99 64 65%
• Garden Grove 215 131 61%
• La Habra 108 62 57%
• Buena Park 90 50 56%
County low share …      
• Seal Beach 288 5 2%
• Laguna Woods 399 11 3%
• Corona Del Mar 215 10 5%
• Laguna Beach 398 27 7%
• Newport Coast 185 13 7%

 

Information referance: mortgage.freedomblogging.com